The following is a list of compile dependencies for this project. These dependencies are required to compile and run the application:
GroupId | ArtifactId | Version | Type | License |
---|---|---|---|---|
com.netflix.ribbon | ribbon-httpclient | 0.3.9 | jar | The Apache Software License, Version 2.0 |
commons-logging | commons-logging | 1.1.1 | jar | The Apache Software License, Version 2.0 |
The following is a list of test dependencies for this project. These dependencies are only required to compile and run unit tests for the application:
GroupId | ArtifactId | Version | Type | License |
---|---|---|---|---|
com.emc.vipr | dataservices-common | 2.0 | jar | The Apache Software License, Version 2.0 |
junit | junit | 4.11 | jar | Common Public License Version 1.0 |
The following is a list of transitive dependencies for this project. Transitive dependencies are the dependencies of the project dependencies.
The following is a list of compile dependencies for this project. These dependencies are required to compile and run the application:
The following is a list of test dependencies for this project. These dependencies are only required to compile and run unit tests for the application:
GroupId | ArtifactId | Version | Type | License |
---|---|---|---|---|
org.hamcrest | hamcrest-core | 1.3 | jar | New BSD License |
CDDL 1.1: Jersey Apache HTTP Client 4.x, jersey-client, jersey-core
New BSD License: Hamcrest Core
GPL2 w/ CPE: Jersey Apache HTTP Client 4.x, jersey-client, jersey-core
Apache License: HttpClient, HttpCore
Common Public License Version 1.0: JUnit
MIT License: SLF4J API Module
The Apache Software License, Version 2.0: Commons Codec, Commons Collections, Commons Configuration, Commons Lang, Commons Logging, Data Mapper for Jackson, Guava: Google Core Libraries for Java, Jackson, ViPR Data Services Common Library, ViPR Smart Client, archaius-core, netflix-commons-util, netflix-statistics, ribbon-core, ribbon-httpclient, rxjava-core, servo-core
CDDL License: jsr311-api
GNU Lesser Public License: FindBugs-Annotations
Filename | Size | Entries | Classes | Packages | JDK Rev | Debug |
---|---|---|---|---|---|---|
dataservices-common-2.0.jar | 7.05 kB | 18 | 4 | 2 | 1.6 | debug |
annotations-2.0.0.jar | 72.34 kB | 134 | 62 | 5 | 1.5 | debug |
guava-14.0.1.jar | 2.09 MB | 1,618 | 1,594 | 13 | 1.6 | debug |
archaius-core-0.5.12.jar | 125.43 kB | 107 | 96 | 6 | 1.6 | debug |
netflix-commons-util-0.1.1.jar | 6.53 kB | 11 | 5 | 2 | 1.6 | debug |
netflix-statistics-0.1.1.jar | 13.45 kB | 18 | 12 | 1 | 1.6 | debug |
ribbon-core-0.3.9.jar | 186.65 kB | 140 | 131 | 5 | 1.6 | debug |
ribbon-httpclient-0.3.9.jar | 46.39 kB | 38 | 27 | 6 | 1.6 | debug |
rxjava-core-0.14.2.jar | 746.60 kB | 789 | 778 | 9 | 1.6 | debug |
servo-core-0.4.44.jar | 174.89 kB | 147 | 134 | 9 | 1.6 | debug |
jersey-client-1.11.jar | 127.42 kB | 115 | 91 | 10 | 1.6 | debug |
jersey-core-1.11.jar | 450.97 kB | 401 | 348 | 26 | 1.6 | debug |
jersey-apache-client4-1.11.jar | 14.66 kB | 20 | 7 | 2 | 1.6 | debug |
commons-codec-1.6.jar | 227.32 kB | 218 | 76 | 6 | 1.5 | debug |
commons-collections-3.2.1.jar | 561.90 kB | 482 | 458 | 12 | 1.2 | debug |
commons-configuration-1.8.jar | 346.18 kB | 216 | 191 | 10 | 1.5 | debug |
commons-lang-2.6.jar | 277.56 kB | 155 | 133 | 10 | 1.3 | debug |
commons-logging-1.1.1.jar | 59.26 kB | 42 | 28 | 2 | 1.1 | debug |
jsr311-api-1.1.1.jar | 45.28 kB | 67 | 55 | 3 | 1.5 | debug |
junit-4.11.jar | 239.30 kB | 266 | 233 | 28 | 1.5 | debug |
httpclient-4.2.1.jar | 417.01 kB | 356 | 321 | 21 | 1.5 | debug |
httpcore-4.2.1.jar | 218.14 kB | 216 | 190 | 14 | 1.5 | debug |
jackson-core-asl-1.9.11.jar | 226.69 kB | 137 | 121 | 8 | 1.5 | debug |
jackson-mapper-asl-1.9.11.jar | 762.13 kB | 529 | 502 | 18 | 1.5 | debug |
hamcrest-core-1.3.jar | 43.97 kB | 52 | 45 | 3 | 1.5 | debug |
slf4j-api-1.6.4.jar | 25.35 kB | 34 | 23 | 3 | 1.3 | debug |
Total | Size | Entries | Classes | Packages | JDK Rev | Debug |
26 | 7.38 MB | 6,326 | 5,665 | 234 | 1.6 | 26 |
compile: 23 | compile: 7.10 MB | compile: 5,990 | compile: 5,383 | compile: 201 | - | compile: 23 |
test: 3 | test: 290.32 kB | test: 336 | test: 282 | test: 33 | - | test: 3 |
Repo ID | URL | Release | Snapshot |
---|---|---|---|
apache.snapshots | http://repository.apache.org/snapshots | - | Yes |
sonatype-nexus-snapshots | https://oss.sonatype.org/content/repositories/snapshots | - | Yes |
spy | http://files.couchbase.com/maven2/ | Yes | - |
central | http://repo.maven.apache.org/maven2 | Yes | - |
jvnet-nexus-snapshots | https://maven.java.net/content/repositories/snapshots | - | Yes |
repository.jboss.org | http://repository.jboss.org/nexus/content/groups/public/ | Yes | Yes |
Repository locations for each of the Dependencies.